254x Filetype XLSX File size 0.03 MB Source: www.fluxys.com
Sheet 1: Storage
List of Active Product | |||||||
Product | Price | ||||||
Product Name | Product Group | Price Name | Validity Period from | Validity Period to | Invoice Line Group | Invoice Line Description | Customer Code |
Standard Bundled Units Loenhout | Fee | 1/1/2016 | 6/30/2021 | Primary Market | Standard Units | 100000 | |
Firm Injection Capacity Loenhout | Fee | 1/1/2016 | 3/31/2022 | Primary Market | Firm Injection Capacity | 100001 | |
Firm Capacity Storage | Fee | 1/1/2016 | 3/31/2022 | Primary Market | Firm Capacity Storage | 100002 | |
Conditional Capacity Storage | Fee | 1/1/2016 | 3/31/2022 | Primary Market | Conditional Capacity Storage | 100003 | |
Firm Withdrawal Capacity Loenhout | Fee | 1/1/2016 | 3/31/2022 | Primary Market | Firm Withdrawal Capacity | 100004 | |
Conditional Injection Capacity LHT v2013 | Fee | 1/1/2016 | 3/31/2022 | Primary Market | Conditional Injection Capacity | 100005 | |
Conditional Withdrawal Capacity LHT 2013 | Fee | 1/1/2016 | 3/31/2022 | Primary Market | Conditional Withdrawal Capacity | 100006 | |
Day Ahead Market injection Loenhout | Fee | 2/1/2016 | 7/31/2021 | Primary Market | DAM/NNS Service Fee for Injection | 100007 | |
Day Ahead Market Withdrawal Loenhout | Fee | 2/1/2016 | 7/31/2021 | Primary Market | DAM/NNS Service Fee for Withdrawal | 100008 | |
Insurance Loenhout | Fee | 1/1/2016 | 6/30/2021 | Primary Market | Insurance | 100009 | |
Day Ahead Market Fee Loenhout | Fee | 1/1/2016 | 6/30/2021 | Primary Market | DAM/NNS Membership Fee | 100010 | |
Tft Cap and/or GIS - Trn OTC – Assignee | Assignee Fee | 1/1/2016 | 3/31/2022 | Transfer of Capacity and/or GIS | Transaction OTC – Assignee fee | 100011 | |
Tft Cap and/or GIS - Trn OTC – Assignor | Assignor Fee | 1/1/2016 | 3/31/2022 | Transfer of Capacity and/or GIS | Transaction OTC – Assignor fee | 100012 | |
GIS Exceeding | Fee | 1/1/2016 | 4/30/2022 | Primary Market | Firm Capacity Storage (Exceeding) | 100013 | |
v2021 - Firm Capacity Storage (AUC) | Cleared Fee | 4/15/2021 | 3/31/2022 | Primary Market | Firm Capacity Storage | 100014 | |
v2021 - Conditional Capacity Storage (AUC) | Cleared Fee | 4/15/2021 | 3/31/2022 | Primary Market | Conditional Capacity Storage | 100015 | |
v2021 - Default SBU | Fee | 7/1/2021 | 3/31/2022 | Primary Market | Default SBU | 100016 | |
v2021 - Booster Injection Capacity | Fee | 8/1/2021 | 4/30/2022 | Primary Market | Booster Injection Capacity | 100017 | |
v2021 - Booster Withdrawal Capacity | Fee | 8/1/2021 | 4/30/2022 | Primary Market | Booster Withdrawal Capacity | 100018 | |
v2022 - Firm Injection Capacity | Regulated tariff | 4/1/2022 | 12/31/9999 | Injection Capacity | Firm | 100019 | |
v2022 - Firm Storage Volume | Cleared price | 4/1/2022 | 12/31/9999 | Storage Volume | Firm (Cleared price) | 100020 | |
v2022 - Firm Storage Volume | Regulated tariff | 4/1/2022 | 12/31/9999 | Storage Volume | Firm (Regulated tariff) | 100021 | |
v2022 - Firm Withdrawal Capacity | Regulated tariff | 4/1/2022 | 12/31/9999 | Withdrawal Capacity | Firm | 100022 | |
v2022 - GIS Exceeding | Regulated tariff | 4/1/2022 | 12/31/9999 | Storage Volume | GIS Exceeding | 100023 | |
v2022 - Golden SBU | Cleared price | 4/1/2022 | 12/31/9999 | Standard Bundled Units (SBU) | Golden SBU (Cleared price) | 100024 | |
v2022 - Golden SBU | Regulated tariff | 4/1/2022 | 12/31/9999 | Standard Bundled Units (SBU) | Golden SBU (Regulated tariff) | 100025 | |
v2022 - Golden SBU | Strike price | 4/1/2022 | 12/31/9999 | Standard Bundled Units (SBU) | Golden SBU (Strike price) | 100026 | |
v2022 - Injection BC | Regulated tarif | 4/1/2022 | 12/31/9999 | Injection Capacity | Booster Capacity | 100027 | |
v2022 - Injection PBC | Cleared price | 4/1/2022 | 12/31/9999 | Injection Capacity | Priority Booster Capacity (Cleared price) | 100028 | |
v2022 - Injection PBC | Regulated tariff | 4/1/2022 | 12/31/9999 | Injection Capacity | Priority Booster Capacity (Regulated tariff) | 100029 | |
v2022 - OTC Transaction (Assignee) | Assignment fee (Assignee) | 4/1/2022 | 12/31/9999 | Transfer of Capacity and/or GIS | OTC Transaction | 100030 | |
v2022 - OTC Transaction (Assignor) | Assignment fee (Assignor) | 4/1/2022 | 12/31/9999 | Transfer of Capacity and/or GIS | OTC Transaction | 100031 | |
v2022 - Withdrawal BC | Regulated tariff | 4/1/2022 | 12/31/9999 | Withdrawal Capacity | Booster Capacity | 100032 | |
v2022 - Withdrawal PBC | Cleared price | 4/1/2022 | 12/31/9999 | Withdrawal Capacity | Priority Booster Capacity (Cleared price) | 100033 | |
v2022 - Withdrawal PBC | Regulated tariff | 4/1/2022 | 12/31/9999 | Withdrawal Capacity | Priority Booster Capacity (Regulated tariff) | 100034 | |
v2022 - Call opton on Golden SBU | Call Option fee | 4/1/2022 | 12/31/9999 | Standard Bundled Units (SBU) | Call option fee | 100035 |
Component | Definition | |
QTY | Quantity. For capacities, this refers to the MTSR quantity | |
UP | Base Unit Price or Gas Price. The applicable tariff as defined in the regulated tariffs and / or STA. | |
UNITp | Base Unit price duration. This value is expressed in accordance with the scaling method used in formulas. | |
BILLp | Billed Period duration. This value is expressed in accordance with the scaling method used in formulas. | |
DDL | Distance of Direct Line - expressed in km | |
SCmm | Seasonal Coefficient - monthly value used for non-standard quarter products; factor defining the seasonal capacity tariff versus the yearly capacity tariff, as defined in the Regulated Tariffs. | |
SCmq | Seasonal Coefficient - monthly value used for standard quarter products; factor defining the seasonal capacity tariff versus the yearly capacity tariff, as defined in the Regulated Tariffs. | |
STM | Short Term Multiplier – factor defining the Short Term capacity tariff versus the Seasonal capacity tariff, as defined in the Regulated Tariffs. | |
NYM | Non-Yearly Multiplier – factor applied for non-yearly capacity, as defined in the Regulated Tariffs. | |
PS | Pressure Service - value per Domestic Point; physical characteristic of a Domestic Point; equals 1 if the Domestic Point is equipped with a RPS, and 0 otherwise; | |
Entry at Interconnection Point - Imbalance Transfer Service | The applicable regulated tariffs : Tentry, firm, Zeebrugge+ TITS, excess | |
Exit at Interconnection Point - Imbalance Transfer Service | The applicable regulated tariffs : Texit, firm, Zeebrugge+ TITS, shortfall | |
OCm | Occurence Coefficient of the month | |
min(1,5*OFm,IPorXP,g/12;1) where OFm,IPorXP,g (Occurrence Factor) is a monthly value per Grid User and per Interconnection Point or Domestic Point; one increased by the number of Months of the preceding 12 Months during which capacity exceedings have taken place for Grid User for the concerned Interconnection Point or Domestic Point | ||
PInc | The amount due for Peak Exceeding of Entry or Exit Energy for Grid User for a Month on the considered Interconnection Point IP or Domestic Point. | |
CNPInc | The Cumulated amount of previous days due for Non-Peak Exceeding of Entry or Exit Energy for Grid User on the considered Interconnection Point IP or Domestic Point. | |
*** Following an agreement with the neighboring operators, the auction premiums from the sales of bundled capacities on PRISMA are split on equal shares between Fluxys and the neighboring operator (i.e. Fluxys bills 50% of each auction premium of bundled capacity and the other 50% of the premium is billed by the other TSO selling the other part of the bundled capacity). |
InvXml headers | Description |
Bank | Customer / Supplier details (only for issuer). |
Bank2 | Customer / Supplier details (only for issuer). |
BIC | Customer / Supplier details (only for issuer). |
BIC2 | Customer / Supplier details (only for issuer). |
BillingEndDate | Billing (Back Billing) month end date. |
BillingStartDate | Billing (Back Billing) month start date. |
BillingType | Type of billing for the invoice line (Billing or BackBilling) |
CustomerAddress | Customer details. |
CustomerCompanyName | Customer details. |
CustomerContact | Customer details. |
CustomerCountry | Customer details. |
CustomerEAN | Customer details (used for Odorisation). |
CustomerEmailAddress | Customer details (only for issuer). |
CustomerFaxNumber | Customer details (only for issuer). |
CustomerId | Customer details. |
CustomerPhoneNumber | Customer details (only for issuer). |
CustomerProductCode | Customer product name (in accordance with the published list). |
CustomerProductNetAmount | Sum of all amounts left over after all deductions are made for a product . |
CustomerVATNumber | Customer details. |
CustomerWebsite | Customer details (only for issuer). |
DocumentType | Invoice, Credit Note. |
IBAN | Customer details (only for issuer). |
IBAN | Supplier details (only for issuer). |
IBAN2 | Customer / Supplier details (only for issuer). |
InvoiceCurrency | The currency to be used for payments. |
InvoiceDate | The date of the document's issue. |
InvoiceLine | As shown on the PDF invoice. |
InvoiceLineDetail | Rate type or charge nature. |
InvoiceLineGroup | As shown on the PDF invoice. |
InvoiceLineNetAmount | The Invoice Line amount per rate type or charge nature left over after all deductions are made. |
InvoiceLineSequence | The sequence number used for invoice lines in Invoices xml. To be used for queries. |
InvoiceLineTaxAmount | The tax amount applied to the invoice line amount. |
InvoiceNetAmount | The amount left over after all deductions are made. |
InvoiceNumber | Unique number assigned to an accounting document. |
InvoiceTotalAmount | The amount without deductions. |
InvoiceType | Bill (Invoice to be paid by Customer), Self-Bill (Customer's invoice to be paid by Issuer) . |
PaymentDueDate | The date on which payment must be received (for bills) or done (for self-bill). |
PriceName | Invoiced product price name (in accordance with the published list). |
ProductName | Invoiced product name (in accordance with the published list). |
ProductTaxCode | Tax code used in order to determine the amount of tax applied to a product. |
Quantity | The quantity of the invoice line |
QuantityUnit | The unit of the quantity of the invoice line |
TaxAmount | The total Tax amount for a tax code. |
TaxBaseAmount | The total Net amount for a tax code. |
TaxCode | Tax code used in order to determine the amount of tax applied. |
UnitPrice | Base Unit Price or Gas Price. The applicable tariff as defined in the regulated tariffs and / or STA. |
UnitPriceUnit | The unit of the base Unit Price or Gas Price |
VendorAddress | Supplier details. |
VendorCompanyName | Supplier details. |
VendorContact | Supplier details. |
VendorCountry | Supplier details. |
VendorEAN | Supplier details (used for Odorisation). |
VendorEmailAddress | Supplier details (only for issuer). |
VendorFaxNumber | Supplier details (only for issuer). |
VendorId | Supplier details. |
VendorPhoneNumber | Supplier details (only for issuer). |
VendorVATNumber | Supplier details. |
VendorWebsite | Supplier details (only for issuer). |
Version | XML version. |
no reviews yet
Please Login to review.