jagomart
digital resources
picture1_Excel Sheet Download 31149 | 445209 Ar 2018 2019 Mayurbhanj 1964643


 137x       Filetype XLSX       File size 0.04 MB       Source: www.lfaodisha.nic.in


File: Excel Sheet Download 31149 | 445209 Ar 2018 2019 Mayurbhanj 1964643
sheet 1 ps ac statement 1 vide para no 4 of edar on the accounts of saraskana ps for the year 201718 in respect of ps ac sl no head ...

icon picture XLSX Filetype Excel XLSX | Posted on 08 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: PS AC
STATEMENT - 1 VIDE PARA NO- 4 OF e-DAR ON THE ACCOUNTS OF SARASKANA P.S. FOR THE YEAR 2017-18 IN RESPECT OF P.S. A/C.
SL NO HEAD OF THE ACCOUNTS OPENING BALANCE AS ON 01.04.17 RECEIPTS DURING
2017-18
TOTAL EXPENDITURE DURING 2017-18 CLOSING BALANCE AS ON 31.3.18 REMARKS


IN CASH IN P.L.


IN CASH IN P.L.
1 2 3 4 5 6 7 8 9 10
A GOVT GRANT







1 HON & TA/DA OF NON OFFICIALS 19266.00 393892.53 394800.00 807958.53 584680.00 -302214.00 525492.53
2 MAINTENANCE OF PS/ GP ROADS -2460902.00 0.71 0.00 -2460901.29 0.00 -2460902.00 0.71
3 RENOV OF GP TANK 0.00 0.63 0.00 0.63 0.00 0.00 0.63
4 CONST OF ABO QUARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 REPAIR OF OFFICE BUILDING AND STAFF QUARTER. 430657.00 0.00 0.00 430657.00 0.00 430657.00 0.00
6 MAINTENANCE OF ROADS AND BRIDGES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 IMPROVEMENT OF GP ROAD 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 GP GHAR 0.45 0.00 0.00 0.45 0.00 0.45 0.00
9 GP ELECTION -1511267.00 0.00 1568754.00 57487.00 1423839.00 -1366352.00 0.00
10 CONST OF LAC BUILDING 373948.00 0.00 0.00 373948.00 0.00 373948.00 0.00
11 ITDA WORK 12048.00 24371.40 0.00 36419.40 0.00 12048.00 24371.40
12 REMUN TO SSS 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 TSC/SWACHHABHARAT 289010.00 0.00 9973600.00 10262610.00 5005350.00 5257260.00 0.00
14 C C ROAD GRANT 220748.00 0.00 0.00 220748.00 27832.00 192916.00 0.00
15 PMGY 100917.00 0.00 0.00 100917.00 0.00 100917.00 0.00
16 RENOV OF TANK 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 REPAIR OF GP WELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 JEEVANDHARA WELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 JRY TRAINING CUM WORKSHOP 12150.00 0.00 0.00 12150.00 0.00 12150.00 0.00
20 JRY CONSTRUCTION 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 IAY HOUSE 5614297.00 0.00 65295997.00 70910294.00 63983500.00 6926794.00 0.00
22 MOKUDIA/BPGY 2234255.00 0.00 8375000.00 10609255.00 8375000.00 2234255.00 0.00
23 UNTIED FUND -4781708.00 0.00 0.00 -4781708.00 0.00 -4781708.00 0.00
24 EAS/ SGRY -2376837.00 0.00 0.00 -2376837.00 0.00 -2376837.00 0.00
25 OBB SCHOOL BUILDING& PLAY FIELD 1133369.00 0.00 0.00 1133369.00 0.00 1133369.00 0.00
26 MP LAD -3302547.00 0.00 1915518.00 -1387029.00 150000.00 -1537029.00 0.00
27 MLA LAD 3376216.00 0.00 0.00 3376216.00 0.00 3376216.00 0.00
28 SGSY 11573.00 0.00 0.00 11573.00 0.00 11573.00 0.00
29 TFC/ EFC/13TH FC/14th CFC 11662547.50 0.00 2559662.00 14222209.50 2808701.00 11413508.50 0.00
30 CONST OF BALWADI CENTRE 880.00 0.00 0.00 880.00 0.00 880.00 0.00
31 MGNREGS -1311793.00 0.00 4634388.00 3322595.00 5553953.00 -2231358.00 0.00
32 MGNREGS CONTIGENCY -83679.00 0.00 0.00 -83679.00 0.00 -83679.00 0.00
33 RSVY 421328.00 0.00 0.00 421328.00 0.00 421328.00 0.00
34 UP GRADATION OF HOUSE 273294.00 0.00 0.00 273294.00 0.00 273294.00 0.00
35 CLUSTER HOUSE -5966430.00 0.00 0.00 -5966430.00 0.00 -5966430.00 0.00
36 CRF/ FDR 231650.00 0.00 0.00 231650.00 0.00 231650.00 0.00
37 NRHM 37106.00 0.00 0.00 37106.00 0.00 37106.00 0.00
38 BRGF 15246537.00 0.00 17993.00 15264530.00 237187.00 15027343.00 0.00
39 CONSTN./REPAIR OF AWC 3503522.00 0.00 8550000.00 12053522.00 5385818.00 6667704.00 0.00
40 SPECIAL PROBLEM FUND 1331326.00 0.00 0.00 1331326.00 0.00 1331326.00 0.00
41 IAP -1339154.00 0.00 0.00 -1339154.00 18912.00 -1358066.00 0.00
42 SPL DEVELOPMENT FUND 1099192.00 0.00 0.00 1099192.00 0.00 1099192.00 0.00
43 GGY 3861920.00 0.00 6061974.00 9923894.00 8378056.00 1545838.00 0.00
44 3RD SFC 11267469.00 0.00 8099314.00 19366783.00 4884536.00 14482247.00 0.00
45 RGPSA 194100.00 0.00 0.00 194100.00 0.00 194100.00 0.00
46 STATISTICAL BUILDING -425141.00 0.00 0.00 -425141.00 0.00 -425141.00 0.00

TOTAL 39399867.95 418265.27 117447000.00 157265133.22 106817364.00 49897903.95 549865.27
B OTHER THAN GRANTS



0.00


1 KL GRANTS 0.00 0.60 0.00 0.60 0.00 0.00 0.60
2 CESS GRANTS 0.00 0.53 0.00 0.53 0.00 0.00 0.53

TOTAL 0.00 1.13 0.00 1.13 0.00 0.00 1.13
C BANK INTEREST



0.00


1 IAP 10440287.82 0.00 15498.00 10455785.82 541067.00 9914718.82 0.00
2 BRGF -461308.00 0.00 195274.00 -266034.00 0.00 -266034.00 0.00
3 AWC 1375407.00 0.00 0.00 1375407.00 0.00 1375407.00 0.00
4 MPLAD 88780.00 0.00 304068.22 392848.22 35.40 392812.82 0.00
5 MLALAD 262480.00 0.00 175175.00 437655.00 0.00 437655.00 0.00
6 ELECTION 27550.00 0.00 55179.00 82729.00 0.00 82729.00 0.00
7 SBM 66951.00 0.00 0.00 66951.00 16500.00 50451.00 0.00
8 CCROAD 463250.00 0.00 46607.00 509857.00 0.00 509857.00 0.00
9 13TH FC 360525.00 0.00 329310.00 689835.00 0.00 689835.00 0.00
10 GGY 0.00 0.00 116481.00 116481.00 0.00


11 BPGY 476551.00 0.00 0.00 476551.00 0.00 476551.00 0.00
12 IAY/ BANK COMMISION 1162462.45 0.00 68312.00 1230774.45 0.00 1230774.45 0.00
13 MISC 407658.00 0.00 190394.00 598052.00 0.00 598052.00 0.00
14 OLM 25434.00 0.00 17331.00 42765.00 0.00 42765.00 0.00
15 3RD SFC 179155.00 0.00 137193.00 316348.00 0.00 316348.00 0.00
16 MGNREGS 0.00 0.00 243005.00 243005.00



17 RTI 1068.00 0.00 0.00 1068.00 0.00 1068.00 0.00
18 SPL DEV PROGRAMME 69485.00 0.00 0.00 69485.00 0.00 69485.00 0.00
19 LACSTSTICAL BUILDING 14704.00 0.00 0.00 14704.00 0.00 14704.00 0.00
20 BKSS 19164.00 0.00 0.00 19164.00 0.00 19164.00 0.00
21 FDR 19055.00 0.00 0.00 19055.00 0.00 19055.00 0.00
22 SPL.PROBLEM FUND 47472.00 0.00 0.00 47472.00 0.00 47472.00 0.00
23 CLUSTER HOUSE 1014.00 0.00 0.00 1014.00 0.00 1014.00 0.00
24 BPL CENSUS 229.00 0.00 0.00 229.00 0.00 229.00 0.00
25 GPPS ROAD 350583.00 0.00 9629.60 360212.60 0.00 360212.60 0.00

TOTAL 15397957.27 0.00 1903456.82 17301414.09 557602.40 16743811.69 0.00
D RECEIPT FROM INTERNAL SOURCES

0.00




1 SD/ EMD 4007370.00 17.87 600177.00 4607564.87 91666.00 4515881.00 17.87
3 COST OF TENDER PAPER 0.00 0.77 0.00 0.77 0.00 0.00 0.77

TOTAL 4007370.00 18.64 600177.00 4607565.64 91666.00 4515881.00 18.64
E MISCELLANEOUS







1 UN CLASSIFIED AMOUNT -817857.00 -33262.51 0.00 -851119.51 0.00 -817857.00 -33262.51
2 UNCLASSIFIED AMOUNT AS OLD ACCOUNT DRAWN FROM PL NOT TAKEN TO PS A/C. -34077.00 0.00 0.00 -34077.00 0.00 -34077.00 0.00
3 HON TO PS MEMBER DRAWN FROM PL NOT TAKEN TO PS A/C. -15923.00 0.00 0.00 -15923.00 0.00 -15923.00 0.00
4 COST OF CEMENT 472786.00 0.07 0.00 472786.07 0.00 472786.00 0.07
5 CC ROAD GRANT DRAWN FROM PL NOT TAKEN TO PS BUT TAKEN O.B. -2388000.00 0.00 0.00 -2388000.00 0.00 -2388000.00 0.00
6 TC OF GRAIN -2400.00 0.70 0.00 -2399.30 0.00 -2400.00 0.70
7 EGB OF CEMENT 1322037.00 0.00 92634.00 1414671.00 0.00 1414671.00 0.00
8 ROYALTY 1248272.00 0.00 762519.00 2010791.00 449247.00 1561544.00 0.00
9 AUDIT RECOVERY 151763.00 0.66 0.00 151763.66 0.00 151763.00 0.66
10 LABOUR CESS 2503660.25 0.00 690566.00 3194226.25 179075.00 3015151.25 0.00
11 COST OF S.L.CHULLAH 72480.00 0.00 0.00 72480.00 0.00 72480.00 0.00
12 COST OF BITUMEN 149655.00 0.00 0.00 149655.00 0.00 149655.00 0.00

WITHHELD 178062.00 0.00 127443.00 305505.00 0.00 305505.00 0.00
14 INCOME TAX 22182.00 0.00 0.00 22182.00 0.00 22182.00 0.00
15 COST OF MS ROD 2938667.00 0.00 0.00 2938667.00 0.00 2938667.00 0.00
16 COST OF EMPTY BITUMEN DRUM 2900.00 0.00 0.00 2900.00 0.00 2900.00 0.00
17 INCENTIVE AWARDS TO MAHILA SAMITI 640.00 0.00 0.00 640.00 0.00 640.00 0.00
18 SALE PROCEEDS OF GUNNY BAGS 3731.00 35.50 0.00 3766.50 0.00 3731.00 35.50
19 CONTIGENCY -774721.00 0.00 0.00 -774721.00 0.00 -774721.00 0.00
20 COST OF PHOTO 51750.00 0.00 0.00 51750.00 0.00 51750.00 0.00
21 SERVICE TAX 4610.00 0.00 0.00 4610.00 0.00 4610.00 0.00
22 VAT 674037.00 0.00 155567.00 829604.00 362.00 829242.00 0.00
23 GPF -2004.00 0.00 0.00 -2004.00 0.00 -2004.00 0.00
24 COST OF PAN 23602.00 0.00 0.00 23602.00 0.00 23602.00 0.00
25 COST OF RICE 296629.00 0.00 0.00 296629.00 0.00 296629.00 0.00
26 WORK CONTINGENCY 95405.25 0.28 181858.00 277263.53 338804.00 -61540.75 0.28
27 GP CONTRIBUTION 2325497.00 13412.28 0.00 2338909.28 0.00 2325497.00 13412.28
28 IAY LATRINE 81210.00 0.00 0.00 81210.00 0.00 81210.00 0.00
29 SD OF ELECTION 6000.00 0.00 0.00 6000.00 0.00 6000.00 0.00
30 TR FROM OAP CASH BOOK TO TFC CASH BOOK 3890.00 0.00 0.00 3890.00 0.00 3890.00 0.00
31 TR FROM MDM CASH BOOK TO TFC CASH BOOK -1988000.00 0.00 0.00 -1988000.00 0.00 -1988000.00 0.00
32 TR FROM OAP CASH BOOK TO PS MISC CASH BOOK 438813.00 0.00 0.00 438813.00 0.00 438813.00 0.00
33 CENSUS 767583.00 0.00 0.00 767583.00 0.00 767583.00 0.00
34 CONSUMER AWARENESS -3000.00 0.00 0.00 -3000.00 0.00 -3000.00 0.00
35 UNCLASSIFIED RECEIPT/EXP. IN PS MISC CASH BOOK 803850.00 0.00 0.00 803850.00 0.00 803850.00 0.00
36 TR FROM GOVT MANNUAL CASH BOOK TO TFC CASH BOOK 36620.00 0.00 0.00 36620.00 0.00 36620.00 0.00
37 TA OF WEO -7020.00 0.00 0.00 -7020.00 0.00 -7020.00 0.00
38 TR FROM OAP CASH BOOK TO MGNREGS CASH BOOK 17168.00 0.00 0.00 17168.00 0.00 17168.00 0.00
39 TR FROM GOVT MANNUAL CASH BOOK TO MGNREGS CASH BOOK 25406.00 0.00 0.00 25406.00 0.00 25406.00 0.00
40 TR FROM SB A/C NO.6133 OF NREGS TO IAY CASH BOOK 85000.00 0.00 0.00 85000.00 0.00 85000.00 0.00
41 TR FROM GOVT MANNUAL CASH BOOK TO IAY CASH BOOK 12444.00 0.00 0.00 12444.00 0.00 12444.00 0.00
42 DOUBLE RECEIPT OF IAY GRANT SHOWN IN IAY CASH BOOK ON 31.3.2012 9530625.00 0.00 0.00 9530625.00 0.00 9530625.00 0.00
43 FALSE RECEIPT OF IAY GRANT SHOWN IN IAY CASH BOOK ON 31.3.2012 700000.00 0.00 0.00 700000.00 0.00 700000.00 0.00
44 TR FROM OAP CASH BOOK TO IAY CASH BOOK -1514774.00 0.00 0.00 -1514774.00 0.00 -1514774.00 0.00
45 PMS REFUNDED TO DWO MBJ FROM IAY CASH BOOK -1457701.00 0.00 0.00 -1457701.00 0.00 -1457701.00 0.00
46 TR FROM OAP CASH BOOK TO SGSY CASH BOOK 203140.00 0.00 0.00 203140.00 0.00 203140.00 0.00
47 TR FROM A/C NO 6155 OF MDM CASH BOOK TO SGSY CASH BOOK 50000.00 0.00 0.00 50000.00 0.00 50000.00 0.00
48 AMOUNT TRANSFERED SHOWN FROM ELECTION CASH BOOK TO GOVT A/C MANNUAL CASH BOOK -40308.00 0.00 0.00 -40308.00 0.00 -40308.00 0.00
49 TR FROM CLUSTERING HOUSING CASH BOOK TO TFC CASH BOOK 30000.00 0.00 0.00 30000.00 0.00 30000.00 0.00
50 TR FROM OAP CASH BOOK TOBRGF CASH BOOK 21600.00 0.00 0.00 21600.00 0.00 21600.00 0.00
51 TR FROM HON CASH BOOK TO IAY CASH BOOK -108000.00 0.00 0.00 -108000.00 0.00 -108000.00 0.00
52 TR FROM OAP CASH BOOK TO IAP CASH BOOK -825300.00 0.00 0.00 -825300.00 0.00 -825300.00 0.00
53 REMUNERATION TO SEM -39000.00 0.00 0.00 -39000.00 0.00 -39000.00 0.00
54 MDM PAYMENT -448553.00 0.00 0.00 -448553.00 0.00 -448553.00 0.00
55 TR FROM OAP CASH BOOK TO HON CASH BOOK 237882.00 0.00 0.00 237882.00 0.00 237882.00 0.00
56 FOREST RIGHT ACT -25000.00 0.00 0.00 -25000.00 0.00 -25000.00 0.00
57 WITHHELD 198946.00 0.00 0.00 198946.00 0.00 198946.00 0.00
58 TR FROM MDM CASH BOOK TO SPF CASH BOOK 49900.00 0.00 0.00 49900.00 0.00 49900.00 0.00
59 TR FROM MDM CASH BOOK TO BRGF CASH BOOK 339207.00 0.00 0.00 339207.00 0.00 339207.00 0.00
60 TR FROM MDM CASH BOOK TO CC ROAD CASH BOOK 319771.00 0.00 0.00 319771.00 0.00 319771.00 0.00
61 TR FROM MDM CASH BOOK TO SGSY CASH BOOK 434981.00 0.00 0.00 434981.00 0.00 434981.00 0.00
62 TR FROM TFC CASH BOOK TO SPF CASH BOOK 418052.00 0.00 0.00 418052.00 0.00 418052.00 0.00
63 TR FROM OAP CASH BOOK TO ELECTION CASH BOOK 123012.00 0.00 0.00 123012.00 0.00 123012.00 0.00
64 TR FROM BRGF CASH BOOK TO TFC CASH BOOK 39000.00 0.00 0.00 39000.00 0.00 39000.00 0.00
65 TR FROM IAP CASH BOOK TO TFC CASH BOOK -39000.00 0.00 0.00 -39000.00 0.00 -39000.00 0.00
66 TR FROM MDM CASH BOOK TO MISC CASH BOOK 188928.00 0.00 0.00 188928.00 0.00 188928.00 0.00
67 RTI 100.00 0.00 0.00 100.00 0.00 100.00 0.00
68 PYKKA BALANCE (TR FROM GOVT A/C) 180894.00 0.00 0.00 180894.00 0.00 180894.00 0.00
69 RTI BALANCE (TR FROM GOVT A/C) 13340.00 0.00 0.00 13340.00 0.00 13340.00 0.00
70 EXCESS RTI BALANCE SHOWN TRANSFERRED 2538.00 0.00 0.00 2538.00 0.00 2538.00 0.00
71 TR FROM MDM CASH BOOK TO MLALAD CASH BOOK 369724.00 0.00 0.00 369724.00 0.00 369724.00 0.00
72 SHG TRAINING -13041.00 0.00 0.00 -13041.00 0.00 -13041.00 0.00
73 Tr. from Misc. cashbook to CC Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00
74 Tr. from MDM . cashbook to CC Road 600000.00 0.00 0.00 600000.00 0.00 600000.00 0.00
75 Tr. To Staff Salary cash Book from Misc. CASH BOOK -12322.00 0.00 0.00 -12322.00 0.00 -12322.00 0.00
76 National Voters Day 11008.00 0.00 0.00 11008.00 0.00 11008.00 0.00
77 Advertise and Publication -35002.00 0.00 0.00 -35002.00 0.00 -35002.00 0.00
78 LIC of RWSS -57571.00 0.00 0.00 -57571.00 0.00 -57571.00 0.00
79 PT of RWSS 875.00 0.00 0.00 875.00 0.00 875.00 0.00
80 FA of RWSS -17000.00 0.00 0.00 -17000.00 0.00 -17000.00 0.00
81 Tr. from MDM /PS MISC. cashbook to TFC 2000000.00 0.00 0.00 2000000.00 0.00 2000000.00 0.00
82 Tr. From/to MDM . cashbook from /to Misc. 562739.00 0.00 0.00 562739.00 0.00 562739.00 0.00
83 OTHERS 90325.00 0.00 0.00 90325.00 0.00 90325.00 0.00
84 Tr. To cluster cash book from MISC cash book 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 Tr. To MDM . cashbook from IAY cash book -2000000.00 0.00 0.00 -2000000.00 0.00 -2000000.00 0.00
86 Tr. To OAP cashbook from IAY cash book -1609300.00 0.00 0.00 -1609300.00 0.00 -1609300.00 0.00
87 Tr. To Staff Salary cashbook from IAY -12322.00 0.00 0.00 -12322.00 0.00 -12322.00 0.00
88 Tr. From Staff Salary cashbook to RTI 277.00 0.00 0.00 277.00 0.00 277.00 0.00
89 Tr. From MLA LAD cashbook to IAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00
90 Rem. To DEO/APO/CP/GPTA/GRS -254227.00 0.00 0.00 -254227.00 70760.00 -324987.00 0.00
91 Tr. To OAP cashbook from IAP -13900.00 0.00 0.00 -13900.00 0.00 -13900.00 0.00
92 Tr. From OAP cashbook to AWC 0.00 0.00 0.00 0.00 0.00 0.00 0.00
93 Tr. To IAY cashbook from NREGA 0.00 0.00 0.00 0.00 0.00 0.00 0.00
94 Refund of Spl. HBA 90000.00 0.00 0.00 90000.00 0.00 90000.00 0.00
95 Tr. To MDM cashbook from MLA LAD 0.00 0.00 0.00 0.00 0.00 0.00 0.00
96 Org. of training for PRI 4700.00 0.00 0.00 4700.00 0.00 4700.00 0.00
97 Org. of Spl. Enrollment camp 9000.00 0.00 0.00 9000.00 0.00 9000.00 0.00
98 Placement linked training 9500.00 0.00 0.00 9500.00 0.00 9500.00 0.00
99 Rajiv Gandhi Bidyutikaran Yojana 7500.00 0.00 0.00 7500.00 0.00 7500.00 0.00
100 Skill Upgradation Training -925.00 0.00 0.00 -925.00 0.00 -925.00 0.00
101 Samadhan Sibira 5000.00 0.00 0.00 5000.00 0.00 5000.00 0.00
102 UNCLASSIFIED EXCESS RECEIPT IN PS A/C IN O.B. 1.4.12 2901554.00 0.00 0.00 2901554.00 0.00 2901554.00 0.00
103 TR FROM SPF CASH BOOK TO TFC CASH BOOK -462585.00 0.00 0.00 -462585.00 0.00 -462585.00 0.00
104 VEHICLE -1632228.00 0.00 0.00 -1632228.00 0.00 -1632228.00 0.00
105 NFSA 127050.00 0.00 0.00 127050.00 0.00 127050.00 0.00
106 B.K.S.S 38000.00 0.00 0.00 38000.00 0.00 38000.00 0.00
107 OLM 5211432.55 0.00 0.00 5211432.55 304194.00 4907238.55 0.00
108 Block level committee 10579.00 0.00 0.00 10579.00 0.00 10579.00 0.00
109 Harish Chandra yozana 0.00 0.00 0.00 0.00 102000.00 -102000.00 0.00
110 Transfer to MIS cashbook 0.00 0.00 0.00 0.00 0.00 0.00 0.00
111 Refund of cash 160000.00 0.00 0.00 160000.00 0.00 160000.00 0.00
112 Adhaara card digitalization 0.00 0.00 0.00 0.00 0.00 0.00


TOTAL 23456468.05 -19813.02 2010587.00 25447242.03 1444442.00 24022613.05 -19813.02
ABSTRACT
A GOVT GRANT 39399867.95 418265.27 117447000.00 157265133.22 106817364.00 49897903.95 549865.27
B OTHER THAN GRANT 0.00 1.13 0.00 1.13 0.00 0.00 1.13
C INTEREST 15397957.27 0.00 1903456.82 17301414.09 557602.40 16743811.69 0.00
D RECEIPT FROM INTERNAL SOURCES 4007370.00 18.64 600177.00 4607565.64 91666.00 4515881.00 18.64
E MISCELLANEOUS 23456468.05 -19813.02 2010587.00 25447242.03 1444442.00 24022613.05 -19813.02

TOTAL 82261663.27 398472.02 121961220.82 204621356.11 108911074.40 95180209.69 530072.02

G TOTAL 82660135.29


95710281.71































The words contained in this file might help you see if this file matches what you are looking for:

...Sheet ps ac statement vide para no of edar on the accounts saraskana for year in respect sl head opening balance as receipts during total expenditure closing remarks cash pl a govt grant hon amp tada non officials maintenance gp roads renov tank const abo quarter repair office building and staff bridges improvement road ghar election lac itda work remun to sss tscswachhabharat c pmgy well jeevandhara jry training cum workshop construction iay house mokudiabpgy untied fund eas sgry obb school play field mp lad mla sgsy tfc efcth fcth cfc balwadi centre mgnregs contigency rsvy up gradation cluster crf fdr nrhm brgf constnrepair awc special problem iap spl development ggy rd sfc rgpsa statistical b other than grants kl cess bank interest mplad mlalad sbm ccroad th fc bpgy commision misc olm rti dev programme lacststical bkss splproblem bpl census gpps d receipt from internal sources sd emd cost tender paper e miscellaneous un classified amount unclassified old account drawn not taken memb...

no reviews yet
Please Login to review.