202x Filetype XLS File size 0.48 MB Source: www.housing.nsw.gov.au
Sheet 1: Explan
RENT & SALES | ||||||||||
REPORT No 107 | ||||||||||
March Quarter 2014 | ||||||||||
Rent Tables | ||||||||||
Table of Contents | ||||||||||
lga_ad | Table 2. Weekly Rents for New Bonds - Greater Metropolitan Region - All Dwellings - March Quarter 2014 | |||||||||
lga_sh | Table 3. Weekly Rents for New Bonds - Greater Metropolitan Region - Separate Houses - March Quarter 2014 | |||||||||
lga_fu | Table 4. Weekly Rents for New Bonds - Greater Metropolitan Region - Flats/Units - March Quarter 2014 | |||||||||
sa3_rent | Table 5. Median Weekly Rents for New Bonds - Rural Statistical Areas Level 3 - March Quarter 2014 | |||||||||
sa3_bond | Table 6. New and Total Bonds - Rural Statistical Areas Level 3 - March Quarter 2014 | |||||||||
lga_bond | Table 7. New and Total Bonds - Greater Metropolitan Region - March Quarter 2014 | |||||||||
NSW Department of Housing | ||||||||||
www.housing.nsw.gov.au | ||||||||||
Family and Community Services Analysis and Research | ||||||||||
ph: 02 8753 8495 | ||||||||||
Table 2. Weekly Rents for New Bonds - Greater Metropolitan Region - All Dwellings - March Quarter 2014 | |||||||||||||||||||||||||
Local | One Bedroom | Two Bedrooms | Three Bedrooms | Four + Bedrooms | |||||||||||||||||||||
Government | Change | Change | Change | Change | |||||||||||||||||||||
Area and | Median | Qtly | Ann | Median | Qtly | Ann | Median | Qtly | Ann | Median | Qtly | Ann | |||||||||||||
Codes (a) | $ | % | % | $ | % | % | $ | % | % | $ | % | % | |||||||||||||
GREATER SYDNEY | 450 | 2.3 | 5.9 | 490 | 2.1 | 4.3 | 500 | 4.2 | 4.2 | 600 | 0.0 | 0.0 | |||||||||||||
Inner Ring | 500 | 2.0 | 6.4 | 630 | 0.8 | 5.0 | 850 | 1.8 | 6.3 | 1200 | 2.1 | 4.3 | |||||||||||||
1 | Ashfield | 360 | 0.0 | 2.9 | 450 | 0.0 | 4.7 | 618 | -0.8 | 2.9 | 900 | s | 12.5 | s | 23.3 | s | |||||||||
2 | Botany Bay | 500 | 7.5 | 4.2 | 600 | 13.2 | 9.1 | 690 | 4.5 | 6.2 | - | - | - | ||||||||||||
3 | Lane Cove | 470 | 18.2 | s | 22.1 | 495 | -0.5 | 5.3 | 700 | -6.7 | 0.7 | 1370 | s | 37.0 | s | 14.6 | s | ||||||||
4 | Leichhardt | 440 | -0.6 | 7.3 | 650 | 0.0 | 4.8 | 820 | 3.1 | 2.8 | 1150 | -2.1 | 15.0 | ||||||||||||
5 | Marrickville | 380 | 5.6 | 0.0 | 500 | -2.0 | 2.0 | 713 | -3.7 | 4.8 | 1000 | 19.4 | 25.8 | s | |||||||||||
6 | Mosman | 450 | 2.3 | 5.9 | 625 | 8.2 | 9.6 | 1100 | 2.3 | 10.6 | 2200 | s | 33.3 | s | 6.0 | ||||||||||
7 | North Sydney | 480 | 2.1 | 4.9 | 630 | 0.8 | 5.0 | 870 | -2.8 | 3.6 | 1175 | s | -20.3 | s | -7.8 | s | |||||||||
8 | Randwick | 460 | 2.2 | 2.2 | 580 | 0.9 | 5.5 | 800 | 5.3 | 4.2 | 1120 | -4.7 | 6.7 | ||||||||||||
9 | Sydney | 530 | 1.9 | 6.0 | 700 | 1.4 | 2.9 | 900 | 0.0 | 2.3 | 1000 | 0.0 | 0.5 | ||||||||||||
10 | Waverley | 500 | -5.7 | 0.0 | 670 | 3.1 | 3.1 | 950 | 5.6 | 5.6 | 1300 | -4.4 | s | -10.3 | |||||||||||
11 | Woollahra | 485 | -2.0 | 5.4 | 670 | 3.1 | 3.1 | 1100 | 0.0 | 2.8 | 1650 | 3.3 | 6.6 | ||||||||||||
Middle Ring | 420 | 0.0 | 3.7 | 450 | 0.0 | 2.3 | 570 | 1.8 | 3.6 | 705 | -4.7 | -2.1 | |||||||||||||
12 | Auburn | 410 | -2.4 | 0.0 | 465 | 8.1 | 10.7 | 520 | 4.0 | 6.1 | 600 | 0.0 | -4.8 | ||||||||||||
13 | Bankstown | 260 | 4.0 | 3.0 | 390 | -2.5 | 2.6 | 480 | 2.1 | 6.1 | 600 | 0.0 | 9.1 | ||||||||||||
14 | Burwood | 390 | -8.2 | 5.4 | 490 | -5.8 | 3.7 | 650 | 10.2 | 4.8 | 650 | s | -18.8 | s | -7.1 | s | |||||||||
15 | Canterbury | 295 | -1.7 | 5.4 | 360 | 0.0 | 2.9 | 530 | 0.5 | 1.9 | 665 | 5.6 | 10.8 | ||||||||||||
16 | Canada Bay | 483 | -0.5 | 2.7 | 580 | 0.0 | 5.5 | 700 | -2.8 | 0.0 | 890 | s | -1.7 | 0.3 | s | ||||||||||
17 | Hunters Hill | - | - | - | 550 | s | 0.0 | 8.9 | s | 750 | s | -9.1 | s | -5.7 | s | - | - | - | |||||||
18 | Hurstville | 400 | 5.3 | 29.0 | 440 | 2.3 | 10.0 | 560 | 3.7 | 6.7 | 630 | -3.1 | 1.6 | ||||||||||||
19 | Kogarah | 350 | s | 12.9 | 4.5 | s | 440 | 1.7 | 4.8 | 550 | 0.0 | 1.9 | 750 | 4.2 | s | 7.1 | s | ||||||||
20 | Ku-ring-gai | 475 | 3.3 | 3.3 | 580 | -0.9 | 1.8 | 780 | 4.0 | 8.3 | 1050 | 0.0 | 0.0 | ||||||||||||
21 | Manly | 528 | 5.5 | 5.5 | 688 | 1.9 | 5.8 | 910 | -7.1 | -4.2 | 1413 | -5.8 | 9.1 | ||||||||||||
22 | Parramatta | 333 | -5.0 | -5.0 | 420 | 2.4 | 5.0 | 480 | 0.0 | 2.1 | 580 | -3.3 | 0.0 | ||||||||||||
23 | Rockdale | 383 | 6.3 | 6.3 | 460 | 2.2 | 4.5 | 580 | -0.4 | 1.8 | 700 | 1.8 | 0.0 | ||||||||||||
24 | Ryde | 370 | 2.8 | 5.7 | 430 | -2.3 | 0.0 | 600 | -3.2 | 3.4 | 780 | -0.6 | 5.4 | ||||||||||||
25 | Strathfield | 385 | s | 1.3 | 1.3 | s | 460 | -0.5 | 2.2 | 550 | 0.0 | -1.8 | 720 | -4.0 | s | 9.1 | s | ||||||||
26 | Willoughby | 470 | -6.0 | -4.1 | 600 | 0.0 | 2.1 | 840 | 5.3 | 10.5 | 1250 | 4.2 | 4.2 | ||||||||||||
Outer Ring | 300 | 1.7 | 3.4 | 375 | 1.4 | 1.4 | 420 | 2.4 | 5.0 | 540 | 1.9 | 1.9 | |||||||||||||
27 | The Hills Shire | 330 | -21.4 | 0.0 | 480 | -2.0 | 1.1 | 550 | 0.0 | 5.8 | 670 | 1.5 | 1.5 | ||||||||||||
28 | Blacktown | 250 | 4.2 | 4.2 | 350 | 0.0 | 0.7 | 400 | 0.0 | 3.9 | 520 | 0.0 | -1.0 | ||||||||||||
29 | Blue Mountains | 240 | -4.0 | 4.3 | 303 | -5.5 | 0.8 | 380 | 0.0 | 5.6 | 470 | 0.0 | 4.4 | ||||||||||||
30 | Camden | - | - | - | 390 | s | 4.0 | s | 2.6 | s | 420 | 0.0 | 2.4 | 510 | 2.0 | -1.9 | |||||||||
31 | Campbelltown | 298 | s | -0.8 | s | 19.0 | s | 330 | 3.1 | 3.9 | 380 | 2.7 | 2.7 | 450 | -2.2 | -2.7 | |||||||||
32 | Fairfield | 250 | 0.0 | 8.7 | 320 | 0.0 | 6.7 | 420 | 0.0 | 5.0 | 500 | 4.2 | 4.2 | ||||||||||||
33 | Gosford | 250 | 8.7 | 4.2 | 330 | 0.0 | 3.1 | 400 | 2.6 | 2.6 | 540 | 5.9 | 9.1 | ||||||||||||
34 | Hawkesbury | 250 | s | 8.7 | s | - | 313 | 4.2 | -2.3 | 400 | 0.0 | 5.3 | 500 | -5.2 | 0.5 | ||||||||||
35 | Holroyd | 270 | -3.6 | 3.8 | 380 | 0.0 | 1.3 | 450 | -2.2 | 1.7 | 600 | 5.7 | 17.6 | ||||||||||||
36 | Hornsby | 390 | 4.0 | 5.4 | 480 | 2.1 | 6.7 | 568 | 1.3 | 3.2 | 720 | 0.0 | 2.9 | ||||||||||||
37 | Liverpool | 260 | 4.0 | 4.0 | 325 | -3.0 | 1.6 | 440 | 2.3 | 2.3 | 523 | -1.4 | 4.5 | ||||||||||||
38 | Penrith | 230 | -2.1 | 0.0 | 300 | 0.0 | 3.4 | 390 | 2.6 | 2.6 | 480 | 0.0 | 4.3 | ||||||||||||
39 | Pittwater | 420 | 2.4 | 16.7 | 560 | 7.2 | 12.0 | 813 | 1.9 | 8.3 | 1100 | 10.0 | 15.8 | ||||||||||||
40 | Sutherland | 350 | 2.9 | 6.1 | 430 | 0.0 | 2.4 | 600 | 0.0 | 3.4 | 740 | 1.7 | 2.1 | ||||||||||||
41 | Warringah | 425 | 3.7 | 6.3 | 550 | 0.0 | 4.8 | 760 | -1.9 | 1.3 | 1000 | -2.0 | 0.0 | ||||||||||||
42 | Wollondilly | - | - | - | 300 | s | -6.3 | s | 0.0 | 380 | 0.0 | 0.0 | 495 | -8.3 | 3.1 | ||||||||||
43 | Wyong | 200 | 0.0 | 2.6 | 300 | 3.4 | 7.1 | 350 | 0.0 | 2.9 | 440 | 0.0 | 2.3 | ||||||||||||
Rest of GMR | 220 | 0.0 | 2.3 | 325 | 1.6 | 1.2 | 380 | 1.3 | 0.0 | 430 | 0.0 | -2.3 | |||||||||||||
44 | Cessnock | 178 | s | -1.4 | s | -6.6 | s | 255 | -1.9 | -8.9 | 300 | 0.0 | -6.3 | 380 | 2.7 | -7.3 | |||||||||
45 | Kiama | - | - | - | 350 | s | 0.0 | 2.9 | 440 | 1.1 | 1.1 | 550 | s | 6.8 | s | 16.4 | s | ||||||||
46 | Lake Macquarie | 220 | 0.0 | 4.8 | 320 | 0.0 | 0.0 | 375 | -1.3 | 0.0 | 480 | 2.1 | 2.1 | ||||||||||||
47 | Maitland | 185 | -2.6 | 0.0 | 280 | 3.7 | -5.1 | 335 | 1.5 | -4.3 | 395 | -1.3 | -8.1 | ||||||||||||
48 | Newcastle | 220 | -4.3 | 0.0 | 360 | 0.0 | -1.4 | 420 | 2.4 | 0.0 | 490 | 7.7 | 8.9 | ||||||||||||
49 | Port Stephens | 200 | s | 6.7 | s | 8.1 | s | 280 | 0.0 | 0.0 | 350 | 0.0 | 0.0 | 410 | -4.1 | 0.0 | |||||||||
50 | Shellharbour | - | - | - | 320 | 7.6 | 14.3 | 390 | 2.6 | 2.6 | 480 | -3.0 | 2.1 | ||||||||||||
51 | Wollongong | 230 | 4.5 | 4.5 | 330 | 3.1 | 3.1 | 430 | 4.9 | 4.9 | 510 | 2.0 | 2.0 | ||||||||||||
NEW SOUTH WALES | 405 | 1.3 | 6.6 | 410 | 0.0 | 2.5 | 400 | 1.3 | 2.6 | 480 | 0.0 | 0.0 | |||||||||||||
(a) the numbers shown on the map on page 9; (s) 30 or less bonds lodged; (-) 10 or less bonds lodged. | |||||||||||||||||||||||||
3 |
Table 3. Weekly Rents for New Bonds - Greater Metropolitan Region - Separate Houses - March Quarter 2014 | |||||||||||||||||
Local | Two Bedrooms | Three Bedrooms | |||||||||||||||
Government | First | Third | Change in Median | First | Third | Change in Median | |||||||||||
Area and | Quartile | Median | Quartile | Qtly | Ann | Quartile | Median | Quartile | Qtly | Ann | |||||||
Codes (a) | $ | $ | $ | % | % | $ | $ | $ | % | % | |||||||
GREATER SYDNEY | 340 | 400 | 570 | 2.6 | 2.6 | 390 | 450 | 580 | 2.3 | 4.7 | |||||||
Inner Ring | 600 | 650 | 740 | 1.6 | 4.8 | 700 | 800 | 978 | 0.0 | 1.3 | |||||||
1 | Ashfield | 548 | 580 | 610 | s | - | - | 635 | 690 | 785 | s | -1.4 | s | 6.2 | s | ||
2 | Botany Bay | - | - | - | - | - | 600 | 695 | 750 | s | 2.6 | s | -0.7 | s | |||
3 | Lane Cove | - | - | - | - | - | 700 | 825 | 975 | s | -2.9 | s | 2.5 | s | |||
4 | Leichhardt | 620 | 670 | 730 | 3.1 | 7.6 | 720 | 800 | 950 | 2.6 | 4.2 | ||||||
5 | Marrickville | 575 | 605 | 650 | -2.4 | 0.8 | 650 | 700 | 773 | -4.1 | 2.6 | ||||||
6 | Mosman | - | - | - | - | - | 950 | 1125 | 1300 | s | -7.2 | s | -6.3 | s | |||
7 | North Sydney | - | - | - | - | - | 790 | 973 | 1350 | s | 2.4 | s | -2.3 | s | |||
8 | Randwick | - | - | - | - | - | 740 | 845 | 970 | 5.6 | 2.4 | ||||||
9 | Sydney | 600 | 695 | 740 | 6.9 | 12.1 | 750 | 850 | 975 | -2.6 | 6.2 | ||||||
10 | Waverley | - | - | - | - | - | 930 | 1250 | 1500 | s | 14.7 | s | 15.7 | s | |||
11 | Woollahra | - | - | - | - | - | - | - | - | - | - | ||||||
Middle Ring | 380 | 440 | 520 | 2.3 | 2.3 | 480 | 550 | 650 | 0.0 | 5.8 | |||||||
12 | Auburn | 380 | 420 | 450 | s | 5.0 | s | 8.4 | s | 450 | 500 | 550 | 2.0 | 5.3 | |||
13 | Bankstown | 375 | 400 | 440 | 0.0 | 4.6 | 440 | 480 | 520 | 2.1 | 4.3 | ||||||
14 | Burwood | - | - | - | - | - | 560 | 648 | 735 | s | 17.7 | s | 7.9 | s | |||
15 | Canterbury | 350 | 463 | 520 | 2.8 | 0.5 | 495 | 530 | 590 | -3.6 | -3.6 | ||||||
16 | Canada Bay | 530 | 580 | 650 | s | -4.9 | s | 0.0 | s | 600 | 673 | 750 | -3.9 | -1.1 | |||
17 | Hunters Hill | - | - | - | - | - | - | - | - | - | - | ||||||
18 | Hurstville | 380 | 420 | 485 | s | -11.1 | s | 1.2 | s | 500 | 550 | 650 | 0.0 | 5.8 | |||
19 | Kogarah | 375 | 440 | 470 | 2.3 | 7.3 | 530 | 588 | 640 | 2.2 | 8.8 | ||||||
20 | Ku-ring-gai | - | - | - | - | - | 660 | 780 | 880 | 6.8 | 9.9 | ||||||
21 | Manly | - | - | - | - | - | 855 | 910 | 1150 | s | -6.4 | -3.2 | s | ||||
22 | Parramatta | 370 | 390 | 420 | s | -4.9 | -2.5 | 420 | 465 | 510 | -1.1 | 3.3 | |||||
23 | Rockdale | 393 | 440 | 495 | 3.5 | 13.5 | 500 | 575 | 650 | -0.9 | 3.6 | ||||||
24 | Ryde | 430 | 515 | 645 | s | - | 4.6 | s | 540 | 583 | 650 | -2.9 | 4.0 | ||||
25 | Strathfield | - | - | - | - | - | 455 | 505 | 575 | s | -6.5 | s | -8.2 | s | |||
26 | Willoughby | 560 | 640 | 695 | s | -15.0 | s | - | 780 | 875 | 1000 | 2.9 | 10.1 | ||||
Outer Ring | 300 | 343 | 395 | 0.7 | 3.8 | 370 | 410 | 470 | 2.5 | 2.5 | |||||||
27 | The Hills Shire | 400 | 430 | 450 | s | - | -4.4 | s | 480 | 550 | 600 | 4.8 | 10.0 | ||||
28 | Blacktown | 330 | 350 | 365 | 0.0 | 2.2 | 360 | 395 | 440 | -1.3 | 3.9 | ||||||
29 | Blue Mountains | 300 | 325 | 350 | 1.6 | 8.3 | 350 | 380 | 408 | 0.0 | 5.6 | ||||||
30 | Camden | - | - | - | - | - | 410 | 425 | 455 | -1.2 | 3.7 | ||||||
31 | Campbelltown | 300 | 320 | 360 | s | -3.0 | s | 0.0 | s | 360 | 380 | 405 | 0.0 | 2.7 | |||
32 | Fairfield | 350 | 368 | 380 | s | 2.1 | 8.1 | 395 | 425 | 450 | 0.0 | 6.3 | |||||
33 | Gosford | 300 | 338 | 360 | -0.7 | 5.5 | 370 | 410 | 450 | 3.8 | 5.1 | ||||||
34 | Hawkesbury | 280 | 340 | 405 | s | 6.3 | s | -6.2 | s | 368 | 400 | 430 | 0.0 | 5.3 | |||
35 | Holroyd | 350 | 380 | 393 | 0.0 | 0.0 | s | 400 | 448 | 480 | -0.6 | 4.1 | |||||
36 | Hornsby | 430 | 470 | 500 | s | -1.1 | s | 0.0 | s | 520 | 570 | 620 | 1.8 | 3.6 | |||
37 | Liverpool | 300 | 350 | 380 | s | -2.8 | s | 9.4 | s | 400 | 440 | 490 | 2.3 | 2.3 | |||
38 | Penrith | 280 | 300 | 320 | -4.8 | -3.2 | s | 360 | 400 | 420 | 5.3 | 5.3 | |||||
39 | Pittwater | 590 | 600 | 675 | s | - | 12.1 | s | 725 | 818 | 950 | 2.2 | 6.2 | ||||
40 | Sutherland | 470 | 500 | 550 | s | 0.1 | 8.6 | 540 | 603 | 680 | 4.9 | 4.0 | |||||
41 | Warringah | 600 | 650 | 698 | s | 0.0 | s | 0.8 | s | 710 | 780 | 850 | 1.3 | 2.6 | |||
42 | Wollondilly | 290 | 300 | 350 | s | -14.3 | s | - | 350 | 380 | 420 | 0.0 | 0.0 | ||||
43 | Wyong | 280 | 300 | 320 | 2.6 | 7.1 | 320 | 350 | 380 | 0.0 | 0.0 | ||||||
Rest of GMR | 290 | 320 | 360 | 0.0 | -3.0 | 335 | 375 | 430 | 1.4 | 0.7 | |||||||
44 | Cessnock | 228 | 250 | 275 | -3.8 | -10.7 | 280 | 300 | 330 | 0.0 | -6.3 | ||||||
45 | Kiama | - | - | - | - | - | 410 | 458 | 500 | 8.3 | s | 6.4 | s | ||||
46 | Lake Macquarie | 290 | 320 | 350 | 0.0 | 0.0 | 340 | 370 | 420 | -2.6 | -0.7 | ||||||
47 | Maitland | 275 | 290 | 320 | -3.3 | s | -3.3 | s | 300 | 340 | 360 | 3.0 | -2.9 | ||||
48 | Newcastle | 320 | 350 | 380 | -2.8 | -2.8 | 370 | 410 | 450 | 2.5 | 2.5 | ||||||
49 | Port Stephens | 260 | 288 | 310 | s | 1.8 | s | 2.7 | s | 303 | 350 | 380 | 0.0 | 0.0 | |||
50 | Shellharbour | 300 | 350 | 390 | s | - | 16.7 | s | 360 | 380 | 430 | 0.0 | -1.3 | ||||
51 | Wollongong | 320 | 350 | 400 | -2.1 | 2.9 | 360 | 410 | 465 | 2.5 | 2.5 | ||||||
NEW SOUTH WALES | 260 | 320 | 400 | 0.0 | 3.2 | 300 | 370 | 450 | 0.0 | 1.4 | |||||||
(a) the numbers shown on the map on page 9; (s) 30 or less bonds lodged; (-) 10 or less bonds lodged. | |||||||||||||||||
4 |
no reviews yet
Please Login to review.