207x Filetype XLS File size 0.46 MB Source: www.housing.nsw.gov.au
Sheet 1: Explan
RENT & SALES | ||||||||||
REPORT No 109 | ||||||||||
September Quarter 2014 | ||||||||||
Rent Tables | ||||||||||
Table of Contents | ||||||||||
lga_ad | Table 2. Weekly Rents for New Bonds - Greater Metropolitan Region - All Dwellings - September Quarter 2014 | |||||||||
lga_sh | Table 3. Weekly Rents for New Bonds - Greater Metropolitan Region - Separate Houses - September Quarter 2014 | |||||||||
lga_fu | Table 4. Weekly Rents for New Bonds - Greater Metropolitan Region - Flats/Units - September Quarter 2014 | |||||||||
sa3_rent | Table 5. Median Weekly Rents for New Bonds - Rural Statistical Areas Level 3 - September Quarter 2014 | |||||||||
sa3_bond | Table 6. New and Total Bonds - Rural Statistical Areas Level 3 - September Quarter 2014 | |||||||||
lga_bond | Table 7. New and Total Bonds - Greater Metropolitan Region - September Quarter 2014 | |||||||||
NSW Department of Family and Community Services | ||||||||||
www.facs.nsw.gov.au | ||||||||||
Family and Community Services Analysis and Research | ||||||||||
ph: 02 8753 8501 | ||||||||||
Table 2. Weekly Rents for New Bonds - Greater Metropolitan Region - All Dwellings - September Quarter 2014 | |||||||||||||||||||||||||
Local | One Bedroom | Two Bedrooms | Three Bedrooms | Four + Bedrooms | |||||||||||||||||||||
Government | Change | Change | Change | Change | |||||||||||||||||||||
Area and | Median | Qtly | Ann | Median | Qtly | Ann | Median | Qtly | Ann | Median | Qtly | Ann | |||||||||||||
Codes (a) | $ | % | % | $ | % | % | $ | % | % | $ | % | % | |||||||||||||
GREATER SYDNEY | 450 | 0.0 | 5.9 | 490 | 2.1 | 2.1 | 495 | 3.1 | 3.1 | 600 | 0.0 | 5.3 | |||||||||||||
Inner Ring | 495 | -1.0 | 4.2 | 630 | -2.3 | 5.0 | 850 | 0.0 | 2.4 | 1150 | -4.2 | 4.5 | |||||||||||||
1 | Ashfield | 360 | 0.0 | 2.9 | 450 | 0.0 | 3.4 | 635 | -0.8 | 5.0 | 783 | s | - | -0.9 | s | ||||||||||
2 | Botany Bay | 480 | 11.6 | 33.3 | 590 | 20.4 | 4.0 | 675 | -1.5 | -0.7 | 940 | s | - | - | |||||||||||
3 | Lane Cove | 480 | -4.0 | 12.9 | 500 | 0.0 | 4.2 | 800 | 8.1 | 12.7 | 1200 | s | 7.1 | s | 6.7 | s | |||||||||
4 | Leichhardt | 450 | 2.3 | 1.1 | 650 | 0.0 | 3.2 | 815 | -4.1 | -4.1 | 1100 | s | -8.3 | s | 0.0 | ||||||||||
5 | Marrickville | 395 | 2.6 | 6.8 | 510 | 0.0 | 3.6 | 750 | 2.4 | 7.1 | 850 | -5.6 | 6.3 | ||||||||||||
6 | Mosman | 450 | 0.0 | 2.3 | 620 | 1.6 | 3.8 | 1050 | -4.5 | 17.3 | 1798 | s | -10.1 | s | -0.1 | ||||||||||
7 | North Sydney | 480 | 0.0 | 4.3 | 625 | -3.1 | 2.5 | 893 | -0.8 | 5.0 | 1200 | s | -28.1 | s | -7.3 | ||||||||||
8 | Randwick | 455 | -3.2 | 1.1 | 590 | 0.0 | 7.3 | 790 | -1.3 | 3.9 | 1175 | 10.3 | 6.8 | ||||||||||||
9 | Sydney | 520 | -3.7 | 2.0 | 700 | 0.0 | 2.9 | 925 | -0.5 | 3.9 | 1080 | 2.9 | 16.1 | ||||||||||||
10 | Waverley | 493 | -1.5 | 2.6 | 650 | -4.4 | 2.4 | 963 | 1.3 | 4.1 | 1400 | -26.3 | -5.1 | ||||||||||||
11 | Woollahra | 478 | -0.5 | 0.5 | 675 | -0.7 | 7.1 | 1098 | 4.5 | 9.8 | 1600 | 0.0 | -8.6 | ||||||||||||
Middle Ring | 430 | 0.0 | 7.5 | 460 | 0.0 | 2.2 | 570 | 1.8 | 3.6 | 700 | 0.0 | 0.0 | |||||||||||||
12 | Auburn | 420 | -2.3 | 0.6 | 450 | 0.0 | 7.1 | 520 | 4.0 | 4.0 | 630 | -0.8 | 5.0 | s | |||||||||||
13 | Bankstown | 280 | 7.7 | 9.8 | 400 | 0.0 | 2.6 | 480 | 0.0 | 4.3 | 600 | 0.0 | 7.1 | ||||||||||||
14 | Burwood | 435 | 7.4 | -5.4 | 500 | 0.0 | -9.1 | 650 | 0.0 | 0.0 | 830 | s | 16.1 | s | 18.6 | s | |||||||||
15 | Canterbury | 300 | 0.0 | 0.0 | 375 | 1.4 | 1.4 | 540 | -1.8 | 3.8 | 635 | -0.4 | 4.1 | ||||||||||||
16 | Canada Bay | 500 | 0.0 | 1.0 | 600 | 0.0 | 1.7 | 730 | -3.0 | 1.4 | 900 | -1.1 | 0.0 | s | |||||||||||
17 | Hunters Hill | 435 | s | - | - | 578 | s | -0.4 | s | 13.2 | s | 780 | s | -25.7 | s | -2.5 | - | - | - | ||||||
18 | Hurstville | 400 | 11.1 | 21.2 | 420 | 0.0 | 5.0 | 545 | -0.9 | 0.9 | 640 | -6.2 | -3.8 | ||||||||||||
19 | Kogarah | 350 | s | 0.0 | s | 0.0 | s | 450 | 2.3 | 0.0 | 560 | 1.8 | 1.8 | 700 | s | 0.0 | s | 3.7 | s | ||||||
20 | Ku-ring-gai | 460 | -1.1 | -1.6 | 590 | 0.0 | 0.0 | 780 | 0.0 | 7.6 | 1100 | 1.4 | 10.0 | ||||||||||||
21 | Manly | 500 | -5.2 | 4.2 | 663 | 1.9 | 1.9 | 963 | -2.5 | 4.6 | 1300 | 0.4 | -6.8 | ||||||||||||
22 | Parramatta | 348 | -8.6 | -0.7 | 420 | 0.0 | 2.4 | 490 | -2.0 | 3.2 | 593 | 1.3 | 2.2 | ||||||||||||
23 | Rockdale | 410 | 0.0 | 13.9 | 460 | 2.2 | 4.5 | 600 | 3.4 | 9.1 | 700 | 2.2 | 7.7 | ||||||||||||
24 | Ryde | 400 | -4.8 | 11.1 | 450 | 0.0 | 4.7 | 630 | 3.3 | 1.6 | 760 | -5.0 | 1.3 | ||||||||||||
25 | Strathfield | 380 | -5.0 | -1.3 | 480 | 0.0 | 0.0 | 575 | -0.9 | 7.5 | 800 | 14.3 | 14.3 | s | |||||||||||
26 | Willoughby | 525 | 5.0 | 7.1 | 610 | 0.0 | 2.5 | 897 | -3.1 | 5.8 | 1250 | 4.2 | 4.2 | ||||||||||||
Outer Ring | 300 | 0.0 | 7.1 | 380 | 0.0 | 2.7 | 420 | 0.0 | 5.0 | 550 | 0.0 | 7.8 | |||||||||||||
27 | The Hills Shire | 410 | 24.2 | 17.1 | 490 | 4.3 | 4.3 | 555 | -0.9 | 4.7 | 700 | 0.0 | 7.7 | ||||||||||||
28 | Blacktown | 240 | -4.0 | -4.0 | 360 | 2.9 | 2.9 | 400 | 0.0 | 2.6 | 550 | 2.8 | 10.0 | ||||||||||||
29 | Blue Mountains | 240 | -4.0 | 0.0 | 330 | 0.0 | 10.0 | 380 | -3.8 | 2.7 | 490 | -2.0 | 6.5 | ||||||||||||
30 | Camden | - | - | - | 360 | -3.4 | -2.7 | 440 | 2.3 | 4.8 | 530 | 1.9 | 6.0 | ||||||||||||
31 | Campbelltown | 240 | -11.1 | -4.0 | 340 | 5.4 | 4.6 | 390 | 1.3 | 6.8 | 460 | -1.1 | 2.2 | ||||||||||||
32 | Fairfield | 250 | 0.0 | 4.2 | 320 | 0.0 | 3.2 | 430 | 2.4 | 2.4 | 500 | 0.0 | 0.0 | ||||||||||||
33 | Gosford | 250 | 4.2 | 5.3 | 335 | 1.5 | 4.7 | 400 | 0.0 | 2.6 | 535 | 2.9 | 8.6 | ||||||||||||
34 | Hawkesbury | 238 | s | 3.3 | s | 8.0 | s | 320 | 6.7 | 1.6 | 420 | 2.4 | 10.5 | 500 | 4.2 | 4.2 | |||||||||
35 | Holroyd | 290 | 1.8 | 7.4 | 390 | -2.5 | 0.0 | 460 | 1.1 | 2.2 | 585 | 6.4 | 6.4 | ||||||||||||
36 | Hornsby | 395 | 1.3 | 8.2 | 475 | -0.5 | 3.3 | 580 | -0.9 | 1.8 | 720 | -2.0 | 1.4 | ||||||||||||
37 | Liverpool | 265 | 6.0 | 8.2 | 340 | -2.9 | 6.3 | 450 | 2.3 | 7.1 | 520 | -3.7 | 1.0 | ||||||||||||
38 | Penrith | 245 | 2.1 | 6.5 | 300 | 0.0 | 0.0 | 395 | 1.3 | 3.9 | 500 | 2.5 | 6.4 | ||||||||||||
39 | Pittwater | 410 | 2.5 | 8.6 | 575 | 2.7 | 8.5 | 800 | 0.0 | 6.7 | 950 | -15.6 | 5.6 | ||||||||||||
40 | Sutherland | 350 | 0.0 | 9.4 | 450 | 2.3 | 4.7 | 600 | 0.0 | 3.4 | 750 | 2.7 | 3.4 | ||||||||||||
41 | Warringah | 420 | -1.2 | 5.0 | 550 | 0.0 | 6.8 | 795 | 0.0 | 6.4 | 1000 | 0.5 | 2.6 | ||||||||||||
42 | Wollondilly | - | - | - | 320 | 0.0 | s | 18.5 | s | 380 | -2.6 | 2.7 | 490 | 2.1 | 3.7 | ||||||||||
43 | Wyong | 220 | 3.5 | 10.0 | 300 | 0.0 | 3.4 | 370 | 2.8 | 5.7 | 450 | 0.0 | 2.3 | ||||||||||||
Rest of GMR | 220 | 4.8 | 0.0 | 325 | 1.6 | 2.4 | 380 | 0.0 | 2.7 | 420 | -2.3 | -2.3 | |||||||||||||
44 | Cessnock | 180 | s | -2.7 | 5.9 | s | 255 | -1.9 | -5.6 | 300 | 0.0 | -3.2 | 375 | -1.3 | -1.3 | ||||||||||
45 | Kiama | - | - | - | 360 | 2.9 | 4.3 | 440 | -2.2 | 4.8 | 570 | s | 4.6 | s | 14.0 | s | |||||||||
46 | Lake Macquarie | 220 | 0.0 | 2.3 | 321 | -2.7 | 0.3 | 380 | 0.0 | 1.3 | 460 | -2.6 | -2.1 | ||||||||||||
47 | Maitland | 190 | s | 2.7 | 2.7 | 280 | 1.8 | 0.0 | 330 | 0.0 | -2.9 | 395 | -1.3 | -1.3 | |||||||||||
48 | Newcastle | 220 | 2.3 | 2.3 | 351 | -2.5 | 0.3 | 400 | -1.8 | 0.0 | 450 | -4.3 | -8.2 | ||||||||||||
49 | Port Stephens | 208 | s | 5.1 | s | 3.8 | s | 280 | -3.4 | 5.7 | 350 | -1.4 | 2.9 | 420 | 0.0 | 0.0 | |||||||||
50 | Shellharbour | - | - | - | 320 | 6.7 | 10.3 | 390 | -1.3 | 2.6 | 500 | 0.0 | 0.0 | ||||||||||||
51 | Wollongong | 240 | 9.1 | 4.3 | 335 | 3.9 | 3.1 | 428 | 4.3 | 6.9 | 500 | -2.0 | -1.0 | ||||||||||||
NEW SOUTH WALES | 410 | 2.5 | 5.1 | 420 | 2.4 | 5.0 | 400 | 0.0 | 2.6 | 485 | -1.0 | 3.2 | |||||||||||||
(a) the numbers shown on the map on page 9; (s) 30 or less bonds lodged; (-) 10 or less bonds lodged. | |||||||||||||||||||||||||
3 |
Table 3. Weekly Rents for New Bonds - Greater Metropolitan Region - Separate Houses - September Quarter 2014 | |||||||||||||||||
Local | Two Bedrooms | Three Bedrooms | |||||||||||||||
Government | First | Third | Change in Median | First | Third | Change in Median | |||||||||||
Area and | Quartile | Median | Quartile | Qtly | Ann | Quartile | Median | Quartile | Qtly | Ann | |||||||
Codes (a) | $ | $ | $ | % | % | $ | $ | $ | % | % | |||||||
GREATER SYDNEY | 350 | 410 | 550 | 2.5 | 5.1 | 390 | 450 | 560 | 0.0 | 4.7 | |||||||
Inner Ring | 600 | 650 | 730 | 0.0 | 4.4 | 700 | 815 | 975 | -3.0 | 1.9 | |||||||
1 | Ashfield | - | - | - | - | - | 650 | 700 | 810 | s | 7.7 | s | 7.7 | s | |||
2 | Botany Bay | - | - | - | - | - | 500 | 673 | 750 | s | -5.3 | s | -3.9 | s | |||
3 | Lane Cove | - | - | - | - | - | 770 | 860 | 950 | s | -5.0 | s | 4.2 | s | |||
4 | Leichhardt | 620 | 650 | 700 | -1.9 | 3.2 | 733 | 815 | 970 | -4.1 | -3.6 | ||||||
5 | Marrickville | 540 | 600 | 650 | -7.7 | 0.0 | 650 | 738 | 850 | -1.3 | 2.4 | ||||||
6 | Mosman | - | - | - | - | - | 925 | 1150 | 1400 | s | - | - | |||||
7 | North Sydney | - | - | - | - | - | 750 | 865 | 950 | s | -21.0 | s | 1.8 | s | |||
8 | Randwick | - | - | - | - | - | 720 | 815 | 900 | -4.1 | 1.9 | ||||||
9 | Sydney | 600 | 680 | 730 | 1.5 | s | 9.7 | 700 | 750 | 893 | -6.3 | s | -11.8 | ||||
10 | Waverley | - | - | - | - | - | 900 | 1130 | 1325 | s | 7.6 | s | 13.0 | s | |||
11 | Woollahra | 800 | 850 | 920 | s | - | - | 1000 | 1100 | 1350 | s | 4.8 | s | 0.0 | s | ||
Middle Ring | 400 | 460 | 520 | 2.2 | 7.0 | 480 | 550 | 650 | 1.9 | 3.8 | |||||||
12 | Auburn | 400 | 430 | 450 | s | 0.0 | s | 11.7 | s | 450 | 480 | 540 | -0.5 | 0.0 | |||
13 | Bankstown | 400 | 430 | 450 | 7.5 | 8.9 | 450 | 480 | 520 | 0.0 | 2.1 | ||||||
14 | Burwood | - | - | - | - | - | - | - | - | - | - | ||||||
15 | Canterbury | 450 | 495 | 530 | 2.1 | 3.1 | 500 | 540 | 590 | -1.8 | 3.3 | ||||||
16 | Canada Bay | 560 | 600 | 650 | s | 3.0 | s | 9.1 | s | 630 | 695 | 800 | -0.7 | 0.7 | |||
17 | Hunters Hill | - | - | - | - | - | - | - | - | - | - | ||||||
18 | Hurstville | 370 | 450 | 460 | s | -4.3 | s | 12.5 | s | 490 | 530 | 570 | -3.6 | -0.9 | |||
19 | Kogarah | 415 | 455 | 500 | 1.1 | -1.1 | 500 | 590 | 650 | 3.5 | 14.6 | ||||||
20 | Ku-ring-gai | - | - | - | - | - | 718 | 788 | 878 | 0.0 | 5.0 | ||||||
21 | Manly | 725 | 864 | 975 | s | - | - | 825 | 975 | 1195 | s | 2.6 | s | -7.1 | |||
22 | Parramatta | 355 | 400 | 435 | 0.0 | 1.9 | 440 | 480 | 535 | 2.7 | 4.3 | ||||||
23 | Rockdale | 400 | 440 | 490 | 0.0 | 4.8 | 550 | 600 | 650 | 1.7 | 9.1 | ||||||
24 | Ryde | 460 | 510 | 565 | s | 2.0 | s | 12.1 | s | 560 | 620 | 700 | 3.3 | 0.0 | |||
25 | Strathfield | - | - | - | - | - | 500 | 590 | 670 | s | 5.4 | s | -5.6 | s | |||
26 | Willoughby | - | - | - | - | - | 795 | 895 | 1050 | 0.8 | 5.9 | ||||||
Outer Ring | 320 | 350 | 400 | 0.0 | 6.1 | 380 | 420 | 480 | 0.0 | 5.0 | |||||||
27 | The Hills Shire | - | - | - | - | - | 500 | 550 | 600 | 0.0 | 5.8 | ||||||
28 | Blacktown | 320 | 350 | 380 | 0.0 | 0.0 | 360 | 400 | 450 | 0.0 | 2.6 | ||||||
29 | Blue Mountains | 300 | 340 | 360 | 3.0 | 13.3 | 350 | 380 | 425 | -5.0 | 2.7 | ||||||
30 | Camden | 360 | 380 | 400 | s | - | - | 420 | 440 | 460 | 2.3 | 4.8 | |||||
31 | Campbelltown | 345 | 350 | 365 | s | 2.9 | s | 7.7 | s | 370 | 390 | 420 | 0.0 | 5.4 | |||
32 | Fairfield | 340 | 350 | 380 | -2.8 | 0.0 | 400 | 430 | 460 | 0.0 | 2.4 | ||||||
33 | Gosford | 325 | 350 | 380 | 1.4 | 6.1 | 370 | 400 | 450 | 0.0 | 1.3 | ||||||
34 | Hawkesbury | 310 | 330 | 355 | s | - | -8.3 | s | 385 | 420 | 455 | 0.0 | 10.5 | ||||
35 | Holroyd | 370 | 400 | 435 | 1.9 | 5.3 | s | 420 | 450 | 500 | 0.0 | 0.0 | |||||
36 | Hornsby | 468 | 495 | 528 | s | 7.6 | s | 7.6 | s | 520 | 578 | 620 | -2.1 | 1.3 | |||
37 | Liverpool | 350 | 380 | 423 | s | 5.6 | s | 18.8 | s | 400 | 450 | 490 | 1.1 | 7.1 | |||
38 | Penrith | 310 | 340 | 368 | 6.3 | s | 13.3 | 373 | 400 | 430 | 1.3 | 5.3 | |||||
39 | Pittwater | 510 | 580 | 650 | s | - | -5.7 | s | 690 | 813 | 913 | 0.9 | 8.3 | ||||
40 | Sutherland | 450 | 495 | 560 | s | 3.1 | s | 7.6 | 555 | 600 | 670 | 0.0 | 3.4 | ||||
41 | Warringah | 570 | 650 | 650 | s | - | 9.7 | s | 750 | 800 | 870 | 0.3 | 6.7 | ||||
42 | Wollondilly | 300 | 330 | 370 | s | 0.0 | s | - | 350 | 375 | 420 | -1.3 | 2.7 | ||||
43 | Wyong | 290 | 310 | 340 | 0.0 | 6.0 | 340 | 370 | 400 | 2.8 | 5.7 | ||||||
Rest of GMR | 290 | 335 | 365 | 1.5 | 3.1 | 330 | 370 | 420 | 0.0 | 1.4 | |||||||
44 | Cessnock | 230 | 250 | 280 | -3.8 | -6.5 | 280 | 300 | 325 | 0.0 | -1.6 | ||||||
45 | Kiama | - | - | - | - | - | 400 | 440 | 480 | s | -2.2 | 5.4 | s | ||||
46 | Lake Macquarie | 295 | 328 | 350 | -0.8 | 3.1 | 350 | 380 | 405 | 0.0 | 2.6 | ||||||
47 | Maitland | 260 | 290 | 310 | s | -3.3 | s | 0.0 | s | 300 | 330 | 360 | -2.9 | -3.6 | |||
48 | Newcastle | 330 | 355 | 380 | 1.4 | 1.4 | 360 | 400 | 450 | 0.0 | 0.0 | ||||||
49 | Port Stephens | 260 | 290 | 320 | s | -0.9 | 4.5 | s | 320 | 350 | 380 | 0.0 | 2.9 | ||||
50 | Shellharbour | 280 | 340 | 360 | s | -2.9 | s | -2.9 | s | 365 | 390 | 430 | -1.3 | 2.6 | |||
51 | Wollongong | 323 | 365 | 410 | 7.4 | 4.3 | 360 | 400 | 455 | 0.0 | 0.0 | ||||||
NEW SOUTH WALES | 260 | 330 | 420 | 1.5 | 3.1 | 310 | 380 | 460 | 1.3 | 4.1 | |||||||
(a) the numbers shown on the map on page 9; (s) 30 or less bonds lodged; (-) 10 or less bonds lodged. | |||||||||||||||||
4 |
no reviews yet
Please Login to review.