319x Filetype XLSX File size 0.02 MB Source: www.orphanwell.ca
Sheet 1: Decomm
Decomm Accounts | Mar 01, 2022 | |||
10:38:11 AM | ||||
Account Major | Account Minor | Account Name | Net Account Major | Account Type |
Wells | ||||
9100 | 1101 | ABDN - WE OWA OFFICE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1102 | ABDN - WE CONSULTANT FIELD WSS/DAY RATE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1103 | ABDN - WE CONSULTANT - ENGINEERING | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1104 | ABDN - WE CONSULTANT - ADMIN/REPORT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1105 | ABDN - WE CONSULTANT - THIRD PARTY | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1106 | ABDN - WE CONSULTANT FIELD WSS MILEAGE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1107 | ABDN - WE CONSULTANT FIELDWSS SUBS/ACCOM | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1108 | ABDN - WE CONSULTANT - SUPERINTENDENT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1201 | INSPECT/MAINT - IM OWA OFFICE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1202 | INSPECT/MAINT - IM FIELD WORK | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1203 | INSPECT/MAINT - IM LAB SAMPLING | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1204 | INSPECT/MAINT - IM LEASE/ROAD CONSTR | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1205 | INSPECT/MAINT - IM MATERIALS/EQUIP/RENT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1207 | INSPECT/MAINT - LO MATERIALS/SERVICES | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1208 | INSPECT/MAINT - STORAGE YARD RENTAL | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1301 | WELL OPS - SERVICE RIG | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1303 | WELL OPS - WIRELINE/SLICKLINE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1304 | WELL OPS - CEMENTING/CEMENT & ADDITIVES | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1305 | WELL OPS - TRUCKING - TRANSPORT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1306 | WELL OPS - TRUCKING - FLUID | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1307 | WELL OPS - TRUCKING - VAC | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1308 | WELL OPS - DISPOSAL | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1309 | WELL OPS - MATERIALS/RENTALS | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1310 | WELL OPS - TUBING INSP/TRANSP - SALVAGE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1311 | WELL OPS - TOOLS | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1312 | WELL OPS - FISHING | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1313 | WELL OPS - WELLHEAD ABANDONMENT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1314 | WELL OPS - WE SITE SAFETY, SECURITY, ERP | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1315 | WELL OPS - LANDOWNER COMPENSATION | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1319 | WELL OPS - ACCESS LEASE/ROAD CONSTR | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1320 | WELL OPS - CAMP | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1321 | WELL OPS - COIL TUBING UNIT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1322 | WELL OPS - PERMANENT DH EQUIP (PURCHASE) | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1323 | WELL OPS - WORKOVER FLUIDS/CHEMICALS | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1324 | WELL OPS - PRESS TRUCK/STM/HOTOIL/P-TNK | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1401 | CARE/CUSTODY - CC CONTRACTOR OFFICE | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1402 | CARE/CUSTODY - CC CONSULTANT | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1403 | CARE/CUSTODY - CC INSPECTION | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1404 | CARE/CUSTODY - CC MAINT/FIELD OPS/RENTAL | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1405 | CARE/CUSTODY - CC SAFETY, SECURITY, ERP | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
9100 | 1501 | RCAM - GENERAL | OPERATING EXPENSES - WELLS (5100) | OPERATING EXPENSES (EX) |
Pipelines | ||||
9300 | 3101 | ABDN - PL CONTRACTOR OFFICE | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3102 | ABDN - PL CONSULTANT - FIELD SUP | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3103 | ABDN - PL CONSULTANT - PLANNING | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3104 | ABDN - PL CONSULTANT - ADMIN/REPORT | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3105 | ABDN - PL CONSULTANT - COST PLUS | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3106 | ABDN - PL CONSULTANT - SUBS/ACCOM | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3107 | ABDN - PL CONSULTANT - MILEAGE | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3201 | INSPECT - PL INSPECTION | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3202 | INSPECT - PL MAINTENANCE - FIELD WORK | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3203 | INSPECT - PL MATERIALS, EQUIP RENTALS | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3204 | INSPECT - PL WEED CONTROL | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3205 | INSPECT - LO MATERIALS/SERVICES | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3301 | PL OPS - PL DEPRESSURIZE/PIG AND PURGE | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3302 | PL OPS - PL LOWER RISERS | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3303 | PL OPS - DISPOSAL | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3304 | PL OPS - MATERIALS/RENTALS | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3305 | PL OPS - PL SITE SAFETY, SECURITY, ERP | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3306 | PL OPS - LANDOWNER COMPENSATION | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
9300 | 3307 | PL OPS - CAMP | OPERATING EXPENSES - PIPELINES (5300) | OPERATING EXPENSES (EX) |
Facilities | ||||
9500 | 5101 | DECOM - FA CONTRACTOR OFFICE | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5102 | DECOM - FA CONSULTANT - FIELD SUP | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5103 | DECOM - FA CONSULTANT - PLANNING | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5104 | DECOM - FA CONSULTANT - COST PLUS | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5105 | DECOM - FA SERVICE CHARGE (SALVAGE) | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5106 | DECOM - FA CONSULTANT - ADMIN/REPORT | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5107 | DECOM - FA CONSULTANT - SUBS/ACCOM | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5108 | DECOM - FA CONSULTANT - MILEAGE | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5201 | INSPECT - FA INSPECTION | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5202 | INSPECT - FA MAINTENANCE - FIELD WORK | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5203 | INSPECT - FA MATERIALS, EQUIP, RENTALS | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5204 | INSPECT - FA WEED CONTROL | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5205 | INSPECT - LO MATERIALS/SERVICES | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5301 | FA OPS - FA TRUCKING | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5302 | FA OPS - FA FIELD WORK | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5303 | FA OPS - FA DISPOSAL | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5304 | FA OPS - FA MATERIALS/RENTALS | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5305 | FA OPS - FA SITE SAFETY, SECURITY, ERP | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5306 | FA OPS - LANDOWNER COMPENSATION | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5307 | FA OPS - FA CLEANING | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5308 | FA OPS - CAMP | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5401 | FA OPS - LF MANAGEMENT/ADMIN | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5402 | FA OPS - LF ENGINEERING | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5403 | FA OPS - LF SITE SUPERVISION | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5404 | FA OPS - LF MOBILIZATION AND DEMOB | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5405 | FA OPS - LF DRAIN-DOWN/CLEANING | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5406 | FA OPS - LF RISER REMOVAL | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5407 | FA OPS - LF HAZMAT ABATEMENT | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5408 | FA OPS - LF SALVAGE RELOCATION | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5409 | FA OPS - LF DEMOLITION, ABOVE-GROUND | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5410 | FA OPS - LF DEMOLITION, BELOW-GROUND | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5411 | FA OPS - LF DEMOLITION, WASTE HAULING | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9500 | 5412 | FA OPS - LF DEMOLITION, DISPOSAL FEES | OPERATING EXPENSES - FACILITIES (5500) | OPERATING EXPENSES (EX) |
9800 | 8101 | DISCOUNT RECOVERY - ABANDONMENT | RECOVERIES (5800) | OPERATING EXPENSES (EX) |
8500 | 3050 | SALVAGE SALES - SCRAP | INCOME (8500) | REVENUE (RV) |
no reviews yet
Please Login to review.