174x Filetype XLSX File size 0.04 MB Source: assets.publishing.service.gov.uk
Sheet 1: Data
Actual | Actual | Budget | ||||
Category | SubCategory | 2016/17 | 2017/18 | 2018/19 | Your Comments | |
Hardware | Desktop Computing | £542,000 | £1,003,000 | £363,000 | Includes Portable Computing, Printers and Scanners | |
Hardware | Portable Computing | See above | ||||
Hardware | Printers and Scanners | See above | ||||
Hardware | Servers | £341,000 | £941,000 | £300,000 | Includes Storage Hardware | |
Hardware | Storage Hardware | See above | ||||
Hardware | Networking Hardware | £125,000 | £257,000 | £175,000 | Includes Security Hardware | |
Hardware | Security Hardware | Included in Networking Hardware | ||||
Hardware | Fixed Communications and Collaboration Devices | £439,000 | £318,000 | £249,000 | Telephony and circuit costs | |
Hardware | Mobile Communications Devices | £32,000 | £25,000 | £35,000 | Mobile phones and 4G hotspots | |
Hardware | Total Hardware | £1,479,000 | £2,544,000 | £1,122,000 | ||
Software | Enterprise Resource Planning Applications | Included in Financial Applications costs | ||||
Software | Customer Relationship Management Applications | N/A | ||||
Software | Financial Applications | £239,000 | £293,000 | £246,000 | Included in Financial Applications costs for prior years | |
Software | Human Resource and Payroll Applications | £30,000 | £35,000 | Separate from 2018/19 - cross over with above for part of 17/18 | ||
Software | Data and Analytics Software | Included in Application Services | ||||
Software | Operating Systems | Included in Application Services | ||||
Software | Security Software | Included in Application Services | ||||
Software | Other Software | £344,000 | £460,000 | £519,000 | New software purchases | |
Software | Software Total | £583,000 | £783,000 | £800,000 | ||
Services | Application Services | £2,477,000 | £2,711,000 | £2,480,000 | Includes all maintenance and support of all applications, software, hardware and network not included elsewhere | |
Services | Communications and Collaboration Services | N/A | ||||
Services | Consulting Services | £10,000 | £276,000 | £246,000 | ||
Services | Data Center and Hosting Services | N/A | ||||
Services | Mobility Services | N/A | ||||
Services | Networking Services | £23,000 | £31,000 | £30,000 | ||
Services | Services Total | £2,510,000 | £3,018,000 | £2,756,000 | ||
Managed Services | Managed Services Total | £847,000 | £818,000 | £2,672,000 | ||
BPO | BPO Total | N/A | ||||
XaaS | IaaS | £410,000 | £674,000 | £718,000 | ||
XaaS | PaaS | N/A | ||||
XaaS | SaaS | £199,000 | £294,000 | £868,000 | ||
XaaS | XaaS Total | £609,000 | £968,000 | £1,586,000 | ||
ICT Staff | Temporary ICT Staff | £2,158,000 | £2,015,000 | £2,392,000 | ||
ICT Staff | Permanent ICT Staff | £7,980,000 | £8,574,000 | £9,751,000 | ||
ICT Staff | ICT Staff Total | £10,138,000 | £10,589,000 | £12,143,000 | ||
ICT | Total ICT | £16,166,000 | £18,720,000 | £21,079,000 |
no reviews yet
Please Login to review.